Straddle Electrical Stacker
- Minimum Order Quantity
- 1 Unit
- Price
- 30100 INR/Unit
- Product Type
- Stacker
- Usage
- For Lifting
- Body Material
- Metal
- Type
- Straddle Electrical
Straddle Electrical Stacker
Specifications of the product
Characteristics | ||||
1.2 | Model designation |
| YES14-30WA | YES18-40WA |
1.3 | Drive unit |
| Battery | Battery |
1.4 | Operator type |
| Walkie | Walkie |
1.5 | Load capacity | Q (kg) | 1400 | 1800 |
Weights | ||||
2.1 | Service weight (Incl. battery) | kg | 990 | 1050 |
Wheels, Chassis | ||||
3.1 | Tyre type |
| PU/ PU | PU/ PU |
3.5 | Wheels, number operator/load side |
| 1x+2/ 4 | 1x+2/ 4 |
Dimensions | ||||
4.2 | Height, mast lowered | h1 (mm) | 1828/2108/2303 | 1828/2108/2303 |
4.3 | Free lift | h2 (mm) | 150 | 150 |
4.4 | Lift height | h3 (mm) | 2600/3160/3550 | 2600/3160/3550 |
4.5 | Height, mast extended | h4 (mm) | 3565/4125/4515 | 3565/4125/4515 |
4.10 | Height of straddle arms or load wheel casing | h8 (mm) | 100 | 100 |
4.15 | Fork height, lowered | h13 (mm) | 50~75 | 55~80 |
4.19 | Overall length | L1 (mm) | 1966 | 2071 |
4.21 | Overall width | b1/ b2 (mm) | 1270-1470 | 1270 1370 1470 |
4.22 | Fork dimensions | s/ e/ l (mm) | 40/ 100/ 1067 | 45/ 100/ 1067 |
4.25 | Outside fork width, minimum/ maximum | b5 (mm) | 254-780 | 254-780 |
4.33 | Aisle width, 10001200 pallet crossways | Ast (mm) | 2157 | 2262 |
4.34 | Aisle width, 8001200 pallet lengthways | Ast (mm) | 2197 | 2402 |
4.35 | Outer turning radius | Wa (mm) | 1545 | 1645 |
Performance | ||||
5.1 | Travel speed, laden/ unladen | km/ h | 5.5/ 6.0 | 4.5/ 5.0 |
5.8 | Maximum gradeability, lad/ unload S2 5 min. | % | 6/10 | 6/10 |
5.10 | Service brake |
| Electromagnetic | Electromagnetic |
Drive | ||||
6.1 | Drive motor rating S2 60 min. | kW | 1.1 | 1.1 |
6.2 | Lift motor rating at S3 15% | kW | 3 | 3 |
6.4 | Battery voltage/ rated capacity (5h) | V/ Ah | 24/280 | 24/280 |
6.5 | Battery weight (with box) | kg | 200 | 200/484 |
Others | ||||
8.1 | Type of drive control |
| ZAPI AC | ZAPI AC |
- Payment Terms
- Telegraphic Transfer (T/T)
- Supply Ability
- 1 Unit Per Day
- Delivery Time
- 1 Days
- Main Domestic Market
- All India
|
![]() |
NEW NATIONAL HYDRAULICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |