Electric Skid Lifter

Electric Skid Lifter
<<
Previous
Product Code : 08
Price And Quantity
- Minimum Order Quantity
- 1 Unit
- Price
- 11600 INR/Unit
Product Specifications
- Length
- 1620-1740 Millimeter (mm)
- Weight
- 172-188 Kilograms (kg)
- Product Type
- Electric Skid Lifter
- Body Material
- Metal
- Force
- Electric
Product Description
Electric Skid Lifter
Specifications of the product
Model | Unit | PE50S | PE50L | PE100S | PE100L | PEL50S | PEL50L | PEL100S | PEL100L |
Type |
| Without platform | With platform | ||||||
Capacity | (kg) | 500 | 1000 | 500 | 1000 | ||||
Load Center | (mm) | 560 | 560 | ||||||
Max.Fork Height | (mm) | 830 | 833 | ||||||
Min.Fork Height | (mm) | 85 | 88 | ||||||
Fork/Platform Length | (mm) | 1115 | 1115 | ||||||
Fork/Platform Width | (mm) | 526 | 690 | 526 | 690 | 538 | 703 | 538 | 703 |
Overall Length | (mm) | 1620 | 1740 | 1620 | 1740 | ||||
Overall Width | (mm) | 580 | 740 | 550 | 720 | 586 | 752 | 556 | 726 |
Overall Height | (mm) | 1050 | 1307 | 1050 | 1307 | ||||
Steering Wheel | (mm) | 150x40 | 150x40 | ||||||
Front Roller | (mm) | 70x68 | 70x68 | ||||||
Power Unit | (KW) | 1.6 | 1.6 | ||||||
Battery | (V) | 12 | 12 | ||||||
Working cycle | (S) | 100 | 80 | 100 | 80 | ||||
Net Weight | (kg) | 172 | 176 | 174 | 180 | 180 | 184 | 182 | 188 |
Trade Information
- Payment Terms
- Telegraphic Transfer (T/T)
- Supply Ability
- 1 Unit Per Day
- Delivery Time
- 1 Days
- Main Domestic Market
- All India
X
NEW NATIONAL HYDRAULICS
D-75, Sector-2, Gautam Budh Nagar, Noida - 201301, Uttar Pradesh, India
Phone :08037405393
Mr. Mohit Ramchandani
(Director - Sales)
Mobile :08037405393
|
![]() |
NEW NATIONAL HYDRAULICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |