Counter Balance Stacker
- Minimum Order Quantity
- 1 Unit
- Price
- 30600 INR/Unit
- Product Type
- Stacker
- Length
- 2680-2748 Millimeter (mm)
- Body Material
- Metal
- Type
- Counter Balance
Counter Balance Stacker
Specifications of the product
Characteristics | |||||
1.3 | Drive unit | UNIT | Battery | Battery | |
1.4 | Operator type |
| Walkie | Ride | |
1.5 | Load capacity | Q (kg) | 1000 | 1200 | |
1.6 | Load center | c (mm) | 600 | 500 | |
Weights | |||||
2.1 | Service weight (Incl. battery) | kg | 1785 | 1750 | |
Wheels, Chassis | |||||
3.1 | Tyre type |
| PU/PU | PU/PU | |
Dimensions | |||||
4.2 | Height, mast lowered | h1 (mm) | 2110 | 2110 | |
4.3 | Free lift height | h2 (mm) | 100 | 100 | |
4.4 | Lift height | h3 (mm) | 3300 | 3300 | |
4.5 | Height, mast extended | h4 (mm) | 4215 | 4215 | |
4.9 | Height of tiller arm, min/ max | h14 (mm) | 825/ 1190 | 950/ 1410 | |
4.15 | Fork height, lowered | h13 (mm) | 50 | 50 | |
4.19 | Overall length | l1 (mm) | 2680 | 2748 | |
4.21 | Overall width | b1/ b2 (mm) | 710/900 | 850/910 | |
4.22 | Fork dimensions | s/ e/ l (mm) | 40/ 100/ 1070 | 40/ 100/ 1070 | |
4.35 | Outer turning radius | Wa (mm) | 1425 | 1535 | 2055 |
Performance | |||||
5.1 | Travel speed, laden/ unladen | km/ h | 4.5/ 5.0 | 5.5/ 6.0 | |
5.2 | Lifting speed, laden/ unladen | m/ s | 0.127/ 0.23 | 0.127/ 0.23 | |
5.3 | Lowering speed, laden/ unladen | m/ s | 0.26/ 0.20 | 0.26/ 0.20 | |
5.8 | Maximum gradeability, | % | 5.0/ 8.0 | 5.0/ 8.0 | |
Drive | |||||
6.1 | Drive motor rating S2 60 min. | kW | 1.1 | 1.5 | |
6.2 | Lift motor rating at S3 15% | kW | 2.2 | 2.2 | |
6.4 | Battery voltage/ rated capacity (5h) | V/ Ah | 24/ 210 | 24/ 210 | |
6.5 | Battery weight (with box) | kg | 200 | 200 | |
Others | |||||
8.1 | Type of drive control |
| ZAPI AC | ZAPI AC | |
|
| Electric Power Steering |
- Payment Terms
- Telegraphic Transfer (T/T)
- Supply Ability
- 1 Unit Per Day
- Delivery Time
- 1 Days
- Main Domestic Market
- All India
|
![]() |
NEW NATIONAL HYDRAULICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |